Value | Description |
Cluster Name | This is the name assigned to the cluster when it was first created in the Deployment Wizard. (can be modified) |
HA Mode | Active/Passive |
Cluster IP Address | The floating IP address used to log into the cluster from the Web console or CLI. This IP address remains the same, even after a switchover occurs. (can be modified) |
Description | Displays the (optional) description entered when the cluster was added through the Deployment Wizard. (can be modified) |
Deployment Mode | Currently, this parameter while always display "Bridge" because IWSVA high availability clusters are only supported in Transparent Bridge mode. |
Weighted Priority Election | Displays either Enabled or Disabled. (can be modified) |
Switch Roles | Allows administrators to switch roles between parent and child members. |
Refresh | Updates the status of cluster members. |
Parameter | Description |
Hostname | Displays the server name |
Role | Displays either "Parent" or "Child" |
IP Address | Displays the management IP address of the device. |
Weight |
Displays the weight entered when the cluster was configured.
(Default: parent 128/child 64- Modifiable. Configurable Value: 1-255, higher value
= higher priority.)
|
Status |
Displays the following icons:
|
Last Synchronized | Display the date and time (hours: minutes: seconds) when the child server was last synchronized with the parent. |
Synchronization Status |
Display the following icons:
|
Dissolve | Displays an icon (![]() |